Customer service Order Slim Start Link Privacy Link
Weighing scales - lose weight fast with Slim Start!
How do You
Measure Up?

WOMEN - Ideal Body Weight
height small frame med frame large frame
feet/in. lbs. lbs. lbs.
5' 3" 100 109 118
5' 4" 104 112 121
5' 5" 107 115 125
5' 6" 110 118 128
5' 7" 113 122 132
5' 8" 116 125 135
5' 9" 120 129 139
5' 10" 123 132 142
5' 11" 126 136 146
6' 0" 130 140 151
6' 1" 133 144 156
6' 2" 137 148 161
6' 3" 141 152 166
MEN - Ideal Body Weight
height small frame med frame large frame
feet/in. lbs. lbs. lbs.
5' 3" 118 129 141
5' 4" 122 133 145
5' 5" 126 137 149
5' 6" 130 142 155
5' 7" 134 147 161
5' 8" 139 151 166
5' 9" 143 155 170
5' 10" 147 159 174
5' 11" 150 163 178
6' 0" 154 167 183
6' 1" 158 171 188
6' 2" 162 175 192
6' 3" 165 178 195


© MMIII Gerovicap, Inc. All Rights Reserved